Flights to Bali from $175 Return
AirAsia and Jetstar are having sales on flights to Bali. Travel in AUg-Sep for AirAsia, lots of dates for Jetstar..
Click the links below to see all the flights. We have also provided some sample dates, click them and once the search has completed you can change the dates.
Perth to Denpasar/Bali Flights $175 Return using Mastercard Debit. $192 using CC.
Dep. 24/Jul Ret. 07/Sep $175 View Flight
Dep. 25/Jul Ret. 07/Sep $175 View Flight
Dep. 26/Jul Ret. 07/Sep $175 View Flight
Dep. 07/Aug Ret. 17/Aug $175 View Flight
Dep. 08/Aug Ret. 17/Aug $175 View Flight
Dep. 14/Aug Ret. 17/Aug $175 View Flight
Dep. 14/Aug Ret. 24/Aug $175 View Flight
Dep. 14/Aug Ret. 26/Aug $175 View Flight
Dep. 15/Aug Ret. 24/Aug $175 View Flight
Darwin to Denpasar/Bali Flights $177 Return using Paypal,Visa Credit Card. $186 using CC. Flying Jetstar
Dep. 24/Oct Ret. 28/Oct $177 View Flight
Dep. 12/Aug Ret. 20/Aug $187 View Flight
Dep. 12/Aug Ret. 22/Aug $187 View Flight
Dep. 12/Aug Ret. 26/Aug $187 View Flight
Dep. 12/Aug Ret. 27/Aug $187 View Flight
Dep. 15/Aug Ret. 19/Aug $187 View Flight
Townsville to Denpasar/Bali Flights $243 Return using POLi. $268 using CC. Flying Jetstar
Dep. 20/Feb Ret. 23/Feb $243 View Flight
Dep. 20/Feb Ret. 02/Mar $243 View Flight
Dep. 20/Feb Ret. 09/Mar $243 View Flight
Dep. 27/Feb Ret. 02/Mar $243 View Flight
Dep. 27/Feb Ret. 09/Mar $243 View Flight
Dep. 06/Mar Ret. 09/Mar $243 View Flight
Sydney to Denpasar/Bali Flights $269 Return using POLi. $305 using CC.
Dep. 26/Jul Ret. 05/Aug $269 View Flight
Dep. 26/Jul Ret. 11/Aug $269 View Flight
Dep. 07/Aug Ret. 11/Aug $269 View Flight
Dep. 07/Aug Ret. 20/Aug $269 View Flight
Dep. 07/Aug Ret. 23/Aug $269 View Flight
Dep. 07/Aug Ret. 26/Aug $269 View Flight
Dep. 25/Aug Ret. 26/Aug $269 View Flight
Melbourne to Denpasar/Bali Flights $272 Return using POLi. $309 using CC.
Dep. 26/Jul Ret. 17/Aug $272 View Flight
Dep. 07/Aug Ret. 12/Aug $272 View Flight
Dep. 07/Aug Ret. 17/Aug $272 View Flight
Dep. 22/Aug Ret. 26/Aug $272 View Flight
Dep. 26/Jul Ret. 05/Aug $296 View Flight
Dep. 26/Jul Ret. 08/Aug $296 View Flight
Dep. 26/Jul Ret. 14/Aug $296 View Flight
Adelaide to Denpasar/Bali Flights $276 Return using Mastercard Debit. $293 using CC. Flying Jetstar
Dep. 01/Feb Ret. 06/Feb $276 View Flight
Dep. 01/Feb Ret. 07/Feb $276 View Flight
Dep. 01/Feb Ret. 09/Feb $276 View Flight
Dep. 01/Feb Ret. 13/Feb $276 View Flight
Dep. 01/Feb Ret. 14/Feb $276 View Flight
Dep. 01/Feb Ret. 20/Feb $276 View Flight
Brisbane to Denpasar/Bali Flights $363 Return using POLi. $388 using CC. Flying Jetstar
Dep. 15/Jan Ret. 28/Mar $363 View Flight
Dep. 15/Jan Ret. 29/Mar $363 View Flight
Dep. 15/Jan Ret. 02/Apr $363 View Flight
Dep. 15/Jan Ret. 04/Apr $363 View Flight
Dep. 15/Jan Ret. 05/Apr $363 View Flight
Flights to Denpasar/Bali – All Other Departure Cities.