Flights to Hong Kong from $449 Return on Virgin Australia
Virgin Australia is having a sale on flights to Hong Kong. Travel in Jul – Sep/17. Flights are direct from Melbourne.
Click the links below to see all the flights. We have also provided some sample dates, click them and once the search has completed you can change the dates.
These prices won’t last long – usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it unfortunately means the sale has ended.
Melbourne to Hong Kong Flights $449 Return.
Depart | Return | ||
06/Sep | 12/Sep | $449 | View Flight |
06/Sep | 21/Sep | $449 | View Flight |
01/Aug | 04/Sep | $449 | View Flight |
19/Jul | 26/Jul | $450 | View Flight |
26/Jul | 02/Aug | $450 | View Flight |
28/Aug | 04/Sep | $450 | View Flight |
31/Aug | 07/Sep | $450 | View Flight |
04/Sep | 11/Sep | $450 | View Flight |
06/Sep | 13/Sep | $450 | View Flight |
09/Sep | 16/Sep | $450 | View Flight |
Hobart to Hong Kong Flights $476 Return.
Depart | Return | ||
04/Sep | 11/Sep | $476 | View Flight |
11/Sep | 18/Sep | $476 | View Flight |
04/Sep | 14/Sep | $476 | View Flight |
07/Aug | 14/Aug | $478 | View Flight |
19/Jul | 26/Jul | $480 | View Flight |
28/Aug | 04/Sep | $480 | View Flight |
06/Sep | 14/Sep | $480 | View Flight |
08/Sep | 14/Sep | $480 | View Flight |
05/Sep | 14/Sep | $480 | View Flight |
10/Sep | 14/Sep | $480 | View Flight |
Sydney to Hong Kong Flights $484 Return.
Depart | Return | ||
26/Jul | 02/Aug | $484 | View Flight |
07/Aug | 14/Aug | $484 | View Flight |
28/Aug | 04/Sep | $484 | View Flight |
04/Sep | 11/Sep | $484 | View Flight |
11/Sep | 18/Sep | $484 | View Flight |
31/Jul | 08/Aug | $484 | View Flight |
04/Sep | 09/Sep | $484 | View Flight |
11/Sep | 16/Sep | $484 | View Flight |
04/Sep | 14/Sep | $484 | View Flight |
07/Aug | 10/Aug | $484 | View Flight |
Adelaide to Hong Kong Flights $487 Return.
Depart | Return | ||
19/Jul | 26/Jul | $487 | View Flight |
26/Jul | 02/Aug | $487 | View Flight |
02/Aug | 09/Aug | $487 | View Flight |
09/Aug | 16/Aug | $487 | View Flight |
28/Aug | 04/Sep | $487 | View Flight |
04/Sep | 11/Sep | $487 | View Flight |
11/Sep | 18/Sep | $487 | View Flight |
19/Jul | 02/Aug | $487 | View Flight |
26/Jul | 09/Aug | $487 | View Flight |
02/Aug | 23/Aug | $487 | View Flight |
Brisbane to Hong Kong Flights $494 Return.
Depart | Return | ||
19/Jul | 26/Jul | $494 | View Flight |
26/Jul | 02/Aug | $494 | View Flight |
02/Aug | 09/Aug | $494 | View Flight |
09/Aug | 16/Aug | $494 | View Flight |
14/Aug | 21/Aug | $494 | View Flight |
28/Aug | 04/Sep | $494 | View Flight |
04/Sep | 11/Sep | $494 | View Flight |
11/Sep | 18/Sep | $494 | View Flight |
09/Aug | 17/Aug | $494 | View Flight |
11/Sep | 21/Sep | $494 | View Flight |
Canberra to Hong Kong Flights $501 Return.
Depart | Return | ||
28/Aug | 04/Sep | $501 | View Flight |
04/Sep | 11/Sep | $501 | View Flight |
11/Sep | 18/Sep | $501 | View Flight |
04/Sep | 12/Sep | $501 | View Flight |
06/Sep | 14/Sep | $501 | View Flight |
04/Sep | 14/Sep | $501 | View Flight |
14/Aug | 21/Aug | $503 | View Flight |
04/Sep | 13/Sep | $503 | View Flight |
11/Sep | 14/Sep | $503 | View Flight |
03/Sep | 11/Sep | $505 | View Flight |
Flights to Hong Kong – All Other Departure Cities.
Need a place to stay in Hong Kong? Check our all our deals on Hong Kong Hotels