Flights to Thailand from $206 Return. FINAL DAY
Final Day of the Jetstar sale to Phuket, Thailand. Travel in Jan – Mar/18. Jetstar is a budget airline so meals + bags are extra.
Click the links below to see all the flights. We have also provided some sample dates, click them and once the search has completed you can change the dates.
These prices won’t last long – usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it unfortunately means the sale has ended.
Darwin to Phuket Flights $206 Return.
Depart | Return | ||
03/Mar | 10/Mar | $206 | View Flight |
01/Mar | 07/Mar | $206 | View Flight |
01/Mar | 10/Mar | $206 | View Flight |
03/Mar | 07/Mar | $206 | View Flight |
03/Mar | 14/Mar | $206 | View Flight |
01/Mar | 03/Mar | $206 | View Flight |
12/Mar | 14/Mar | $206 | View Flight |
01/Mar | 14/Mar | $206 | View Flight |
08/Feb | 28/Feb | $206 | View Flight |
08/Feb | 02/Mar | $206 | View Flight |
Perth to Phuket Flights $222 Return.
Depart | Return | ||
29/Jan | 05/Feb | $222 | View Flight |
31/Jan | 07/Feb | $222 | View Flight |
01/Feb | 08/Feb | $222 | View Flight |
28/Feb | 07/Mar | $222 | View Flight |
15/Mar | 22/Mar | $222 | View Flight |
31/Jan | 08/Feb | $222 | View Flight |
28/Feb | 08/Mar | $222 | View Flight |
01/Feb | 07/Feb | $222 | View Flight |
15/Mar | 21/Mar | $222 | View Flight |
27/Jan | 05/Feb | $222 | View Flight |
Melbourne to Phuket Flights $340 Return.
Depart | Return | ||
30/Jan | 06/Feb | $340 | View Flight |
27/Feb | 06/Mar | $340 | View Flight |
30/Jan | 08/Feb | $340 | View Flight |
25/Feb | 06/Mar | $340 | View Flight |
27/Feb | 08/Mar | $340 | View Flight |
13/Mar | 22/Mar | $340 | View Flight |
25/Feb | 02/Mar | $340 | View Flight |
04/Mar | 09/Mar | $340 | View Flight |
27/Feb | 09/Mar | $340 | View Flight |
04/Feb | 08/Feb | $340 | View Flight |
Sydney to Phuket Flights $369 Return.
Depart | Return | ||
06/Nov | 20/Nov | $369 | View Flight |
31/Jan | 07/Feb | $370 | View Flight |
03/Feb | 10/Feb | $370 | View Flight |
05/Feb | 12/Feb | $370 | View Flight |
07/Feb | 14/Feb | $370 | View Flight |
10/Feb | 17/Feb | $370 | View Flight |
12/Feb | 19/Feb | $370 | View Flight |
14/Feb | 21/Feb | $370 | View Flight |
17/Feb | 24/Feb | $370 | View Flight |
19/Feb | 26/Feb | $370 | View Flight |
Hobart to Phuket Flights $384 Return.
Depart | Return | ||
27/Feb | 06/Mar | $384 | View Flight |
24/Feb | 02/Mar | $384 | View Flight |
25/Feb | 06/Mar | $384 | View Flight |
24/Feb | 01/Mar | $384 | View Flight |
25/Feb | 02/Mar | $384 | View Flight |
24/Feb | 06/Mar | $384 | View Flight |
25/Feb | 01/Mar | $384 | View Flight |
03/Feb | 06/Feb | $384 | View Flight |
27/Feb | 02/Mar | $384 | View Flight |
03/Mar | 06/Mar | $384 | View Flight |
Launceston to Phuket Flights $418 Return.
Depart | Return | ||
30/Jan | 06/Feb | $418 | View Flight |
01/Feb | 08/Feb | $418 | View Flight |
02/Feb | 09/Feb | $418 | View Flight |
04/Feb | 11/Feb | $418 | View Flight |
06/Feb | 13/Feb | $418 | View Flight |
08/Feb | 15/Feb | $418 | View Flight |
09/Feb | 16/Feb | $418 | View Flight |
11/Feb | 18/Feb | $418 | View Flight |
13/Feb | 20/Feb | $418 | View Flight |
15/Feb | 22/Feb | $418 | View Flight |
Gold Coast to Phuket Flights $464 Return.
Depart | Return | ||
26/Feb | 06/Mar | $464 | View Flight |
31/Jan | 06/Feb | $464 | View Flight |
24/Feb | 02/Mar | $464 | View Flight |
28/Feb | 06/Mar | $464 | View Flight |
21/Feb | 02/Mar | $464 | View Flight |
24/Feb | 06/Mar | $464 | View Flight |
26/Feb | 02/Mar | $464 | View Flight |
19/Feb | 02/Mar | $464 | View Flight |
03/Feb | 06/Feb | $464 | View Flight |
03/Mar | 06/Mar | $464 | View Flight |
Adelaide to Phuket Flights $464 Return.
Depart | Return | ||
30/Jan | 06/Feb | $464 | View Flight |
01/Feb | 08/Feb | $464 | View Flight |
22/Feb | 01/Mar | $464 | View Flight |
27/Feb | 06/Mar | $464 | View Flight |
22/Feb | 02/Mar | $464 | View Flight |
01/Mar | 09/Mar | $464 | View Flight |
23/Jan | 01/Feb | $464 | View Flight |
28/Jan | 06/Feb | $464 | View Flight |
30/Jan | 08/Feb | $464 | View Flight |
20/Feb | 01/Mar | $464 | View Flight |
Brisbane to Phuket Flights $504 Return.
Depart | Return | ||
31/Jan | 07/Feb | $504 | View Flight |
07/Feb | 14/Feb | $504 | View Flight |
14/Feb | 21/Feb | $504 | View Flight |
21/Feb | 28/Feb | $504 | View Flight |
28/Feb | 07/Mar | $504 | View Flight |
07/Mar | 14/Mar | $504 | View Flight |
31/Jan | 14/Feb | $504 | View Flight |
07/Feb | 21/Feb | $504 | View Flight |
14/Feb | 28/Feb | $504 | View Flight |
21/Feb | 07/Mar | $504 | View Flight |
Flights to Phuket – All Other Departure Cities.
Need a place to stay in Phuket? Check our all our deals on Phuket Hotels